Megasport Casino April 2011 highest winnings
| Player | Country | Prize |
|---|---|---|
| Travis | UK | € 12.587,00 |
| Dmitry | Russia | € 11.599,50 |
| George | Australia | € 8.012,50 |
| Gerard | Canada | € 7.250,00 |
| Michele | Italy | € 6.744,00 |
*This list is updated once per month for the previous month.
You could be the next winner!
Megasport Casino March 2011 highest winnings
| Player | Country | Prize |
|---|---|---|
| Leena | Finland | € 10.566,99 |
| Silva | India | € 8.295,00 |
| Tom | Belgium | € 6.706,12 |
| Dmitry | Russia | € 4.644,00 |
| Francisco | Paraguay | € 2.558,50 |
Megasport Casino February 2011 highest winnings
| Player | Country | Prize |
|---|---|---|
| Marco | Italy | € 11.754,00 |
| Volkan | Turkey | € 8.594,00 |
| Francesco | Italy | € 6.643,00 |
| Henrik | Finland | € 6.080,00 |
| Peter | Canada | € 2.398,00 |
« Back
